Welcom to OZ5BD.dk

Qsl info is:
Qsl via EDR QSL-bureau
QRV:
| 434.675 | 434.625 | 434.750 |
APRS:
My digi: OZ1EDR-3
DXCC Worked:
| Band: | CW | SSB | Digital |
| 160m | 2 | 0 | 0 |
| 80m | 30 | 2 | 0 |
| 40m | 57 | 32 | 0 |
| 30m | 61 | 0 | 2 |
| 20m | 108 | 50 | 0 |
| 17m | 37 | 4 | 0 |
| 15m | 55 | 28 | 0 |
| 12m | 23 | 2 | 0 |
| 10m | 34 | 32 | 0 |
| 6m | 2 | 20 | 0 |
| 2m | 16 | 19 | 1 |
| 70cm | 5 | 7 | 0 |
| 23cm | 4 | 5 | 0 |
| Total | 137 | 87 | 3 |
| Total all modes | 154 | ||
| RX of qsl from dxcc | 111 | ||
SQR:
| 10m | 6m | 4m | 2m | 70cm | 23cm |
