Welcom to OZ5BD.dk

Qsl info is:
Qsl via EDR QSL-bureau
or
Bjoern Jespersgaard
Skovgaarden 188
DK-4100 Ringsted
Denmark
QRV:
| 434.600 | 434.675 | 434.750 |
APRS:
My digi: OZ1EDR-3
DXCC Worked:
| Band: | CW | SSB | FM | Digital | Total |
| 160m | 9 | 29 | 0 | 0 | 33 |
| 80m | 34 | 17 | 0 | 0 | 39 |
| 40m | 73 | 41 | 0 | 18 | 79 |
| 30m | 63 | 0 | 0 | 11 | 63 |
| 20m | 116 | 56 | 0 | 29 |
131 |
| 17m | 50 | 10 | 0 | 10 |
58 |
| 15m | 66 | 44 | 0 | 18 | 92 |
| 12m | 32 | 8 | 0 | 0 | 37 |
| 10m | 64 | 78 | 3 | 0 | 103 |
| 6m | 3 | 22 | 0 | 0 | 22 |
| 2m | 19 | 19 | 0 | 1 | 25 |
| 70cm | 5 | 7 | 0 | 0 | 8 |
| 23cm | 4 | 5 | 0 | 0 | 5 |
| Total | 159 | 127 | 3 | 55 | |
| Total all modes | 185 | ||||
| RX of qsl from dxcc | 115 | ||||
SQR:
| 10m | 6m | 4m | 2m | 70cm | 23cm |
|
www.hrdlog.net
|